World Cup Fixtures 2026 – football PDF Download is an essential tool for fans eager to keep track of each match and event occurring throughout this prestigious tournament. With the 2026 edition promising exciting match ups and thrilling game play, having access to a detailed fixture list in PDF format allows spectators to plan their schedules accordingly.
This downloadable resource will include dates, times, and locations of matches, ensuring you won’t miss a moment of the action. Whether you’re a die-hard fan planning to attend matches in person or someone who enjoys watching from the comfort of home, this PDF will be your go-to guide for all the fixtures leading up to the grand finale. Don’t miss the chance to stay informed and fully engaged with the 2026 World Cup.
Here’s your detailed day-by-day breakdown of the exciting 48-team, 37-day World Cup, featuring a total of 103 thrilling matches that will lead up to the highly anticipated final on July 19. This monumental tournament promises to showcase the best teams from around the globe, each vying for the coveted title, while fans can expect a feast of football as nations celebrate their rich cultures and passionate rivalries on the grand stage.
World Cup key dates
- Group stage: June 11-27
- Round of 32: June 28 to July 3
- Round of 16: July 4-7
- Quarter-finals: July 9-11
- Semi-finals: July 14-15
- Third-place play-off (‘Bronze final’): July 18
- Final: July 19
| DATE | MATCH | FULL TIME SCORE |
|---|---|---|
| Thursday, June 11 | Mexico vs South Africa | 2-0 |
| Friday, June 12 | South Korea 2-1 Czech Republic | 2-1 |
| Friday, June 12 | Canada vs Bosnia & Herzegovina | 1-1 |
| Saturday, June 13 | USA vs Paraguay | 4-1 |
| Saturday, June 13 | Qatar 1-1 Switzerland | 1-1 |
| Saturday, June 13 | Brazil 1-1 Morocco | 1-1 |
| Sunday, June 14 | Haiti 0-1 Scotland | 0-1 |
| Sunday, June 14 | Australia 2-0 Turkey | 2-0 |
| Sunday, June 14 | Germany 7-1 Curacao | 7-1 |
| Sunday, June 14 | Netherlands 2-2 Japan | 2-2 |
| Monday, June 15 | Ivory Coast 1-0 Ecuador | 1-0 |
| Monday, June 15 | Sweden 5-1 Tunisia | 5-1 |
| Monday, June 15 | Spain 0-0 Cape Verde | 0-0 |
| Monday, June 15 | Belgium 1-1 Egypt | 1-1 |
| Monday, June 15 | Saudi Arabia 1-1 Uruguay | 1-1 |
| Tuesday, June 16 | Iran 2-2 New Zealand | 2-2 |
| Tuesday, June 16 | France 3-1 Senegal | 3-1 |
| Tuesday, June 16 | Iraq 1-4 Norway | 1-4 |
| Wednesday, June 17 | Argentina 3-0 Algeria | 3-0 |
| Wednesday, June 17 | Austria 3-1 Jordan | 3-1 |
| Wednesday, June 17 | Portugal vs DR Congo | |
| Wednesday, June 17 | England vs Croatia |











